EXTERIOR
INTERIOR
SAFETY
PERFORMANCE
explore SPECIFICATION
KHÁI QUÁT
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Certification number of approval (TA) | 21KOT/276582 | |
Model code | UCR87GGL-RLUHVN | |
Emission | Euro 5 | |
Manufacturers Name (Cash box) | Ngan Luc Investment and Development Joint Stock Company | |
Address | 6th Floor, 263 Cau Giay Street, Dich Vong Ward, Cau Giay District, Hanoi | |
Phone | 024 730 446 88 | |
Hotline | 024 730 446 88 – 0983 668 118 | |
Website | nganluc.vn |
Overall dimension (L x W x H) | mm | 4,850 x 1,870 x 1,870 |
Wheelbase | mm | 2,855 |
Ground clearance | mm | 230 |
Gross vehicle weight | kg | 2,700 |
Kerbs weight | kg | 1,935 |
Min. turning radius | m | 5.7 |
Fuel tank capacity | Liter | 80 |
Seating capacity | Persons | 05 |
Model | RZ4E-TC | |
Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common rail |
|
Displacement | cc | 1,898 |
Max. Power | PS (KW)/rpm | 150 (110)/3,600 |
Max. Torque | Nm/rpm | 350/1,800-2,600 |
Emission standard | EURO 5 | |
Drive configuration | RWD | |
Fuel Consumption | Urban | 7.72 Liter / 100 km |
Rural | 6 Liter / 100 km | |
Combine | 6.63 Liter / 100 km |
Type | 6-speed MT |
Free wheel hubs | – |
Suspension | Front | Independent, double wishbone with coil spring |
Rear | 5-link active suspension, coil spring | |
Brake system | Front | Ventilated disc |
Rear | Ventilated disc | |
Assisted steering type | Hydraulic | |
Wheel | 17 inch Alloy wheel | |
Tire | 255/65R17 |
Head lamp | Bi-LED Projector, Automatic levelling with LED DRL |
Fog lamp | LED |
Follow Me Home | With |
Side mirror | Power folding, power adjust, side turn lamp |
Auto windshield wiper | – |
Power tailgate | – |
Steering wheel | Type | Leather wrapped + decoration, switches |
Paddle shift | – | |
Adjustment | Tilt & Telescopic | |
Seat | 1st row | Manual 6-ways driver seat |
2nd row | 60:40 split ratio, folding type, central arm rest | |
Material | Leather (Cafe Latte) | |
Power windows | Auto up & down with jam protection for driver side |
Smart key & Push start | – |
Smart entry | – |
Remote start engine | – |
Walk away auto door lock | – |
Auto cruise control | With |
Electric Parking Brake | With (Auto hold) |
Air conditioner | Manual |
Rear ventilation | With |
Entertainment system | – |
No. of speakers | 06 |
USB port for charge electric device (5V/2.1A) | 02 |
Power outlet (220V, 150W) | With |
Airbag | 02 | |
ABS (Anti-lock Brake System) | With | |
EBD (Electronic Brakeforce Distribution) | With | |
BA (Brake Assist) | With | |
ESC (Electronic Stability Control) | With | |
TCS (Traction Control System) | With | |
HSA (Hill Start Assist) | With | |
HDC (Hill Descent Control) | With | |
BOS (Brake Override System) | With | |
AHB (Automatic High Beam) | – | |
TPMS (Tire Pressure Monitor System) | – | |
MCB (Multi Collision Brake) | – | |
RCTA (Rear Cross Traffic Alert) | – | |
BSM (Blind Spot Monitor) | – | |
MSL (Manual Speed Limiter) | – | |
LDW (Lane Departure Warning) | – | |
FCW (Forward Collision Warning) | – | |
AEB (Autonomous Emergency Brake) | – | |
MAM (Pedal Misapplication Mitigation) | – | |
Rear View Camera | With | |
Parking aid | – | |
Seat belt | 1st seat row | 03 x ELR with pretensioner |
2nd seat row | 03 x ELR | |
3rd seat row | 03 x ELR | |
Auto door lock | With | |
Door lock release when airbag deploy | With | |
Child-proof door lock | With |
explore GALLERY
image
video