Suggested retail price
799.000.000 vnđ
Price is included VAT
exploreSpecification
OVERVIEW
DIMENSION & WEIGHT
Engine
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVIENCE
SAFETY
COLOR
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Certification number of approval (TA) | 21KOT/276582 | |
Model code | UCR87GGL-RLUHVN | |
Emission | Euro 4 |
Overal dimension (L x W x H) | mm | 4825 x 1860 x 1855 |
Wheelbase | mm | 2845 |
Front / Rear tread | mm | 1570/1570 |
Ground clearance | mm | 220 |
Min. turing radius | m | 5.8 |
Kerb weight | kg | 1925 |
Gross vehicle weight | kg | 2650 |
Fuel tank capacity | Liter | 65 |
Seating capacity | Persons | 07 |
Model | RZ4E-TC | |
Type | In-line 4 cyclinders, Diesel 1.9L, Intercooler VGS Turbo, Common rail |
|
Displacement | cc | 1898 |
Max. output | PS (KW)/rpm | 150 (110)/3600 |
Max. torque | Nm/rpm | 350/1800-2600 |
Drive configuration | 4×2 (Rear) | |
Generator | 12V-120A | |
Emission standard | EURO 4 |
Type | 6-speed MT | |
Free wheel hubs | – |
Suspension | Front | Independent, double wishbone, coil spring with gas shock absorbers |
Rear | 5-link active suspension, coil spring with gas shock absorbers | |
Brake system | Front | Ventilated disc |
Rear | Ventilated disc | |
Assisted steering type | Hydraulic | |
Tire | 245/70R16 | |
Wheel | Alloy wheel |
EXTERIOR | ||
Head lamp | Bi-LED Projector (Auto leveling) with LED DRL | |
Fog lamp | With | |
Outside door handle grip | Chrome | |
Radiator grille | Chrome | |
Roof rail | With | |
Door pillar decoration | Black | |
Outside view mirror | Chrome with side turn, power adjustment & folding | |
Attenna | Shark fin type | |
Side step | With | |
Rear spoiler | Without |
Steering wheel | Type | Leather wrapped, 3-sopke |
Adjustment | Tilt | |
Top of meter cluster | PVC soft pad surface | |
Instrument panel | Electroluminescent instrument with MID, maintenance reminder | |
Side air vent frame | Piano Black | |
Air vent direction knob | Chrome | |
Seat | 1st row | 6-way power driver seat |
2nd row | 60:40 fold-down, central arm rest & cup holders | |
3rd row | 50:50 fold-down | |
Material | Leather (Beige) | |
Door trim | Leather insert pad (Beige) / Wooden garnish PVC soft pad surface (Beige) at door armrest |
|
Window switch bezel | Piano Black | |
AT knob side | – | |
AT floor console upper face | – | |
Parking brake lever release knob | Chrome | |
Center console lid | PVC soft pad surface (Beige) | |
Utility box lid | PVC soft pad surface / Wooden garnish with Isuzu mu-X logo | |
Inside door lever & lock knob | Chrome |
Smart key & Push start | – | |
Smart entry | – | |
Keyless door lock | With | |
Air conditioner | Manual | |
Entertainment system | DVD, 7 inches touch screen, Bluetooth, USB, Vietmap Navigation |
|
No. of speakers | 06 | |
USB port for charge electric device (5V/2.1A) | With (02) | |
Roof monitor for 2nd seat row | – | |
Power window | With (Auto up & down with jam protection for driver side) | |
Power outlet (12V, 120W) | With (Utility box on glove box & Cargo) | |
Carpet floor mat | With |
Airbag | 02 | |
ABS (Anti-lock Brake System) | With | |
EBD (Electronic Brakeforce Distribution) | With | |
BA (Brake Assist) | With | |
ESC (Electronic Stability Control) | – | |
TCS (Traction Control System) | – | |
HSA (Hill Start Assist) | – | |
HDC (Hill Descent Control) | – | |
BOS (Brake Override System) | With | |
Rear camera | – | |
Seat belt | 1st row | ELR x 3 with pretensioner & load limiter |
2nd row | ELR x 3 | |
3rd row | ELR x 2 | |
Auto door lock with speed sensing | With | |
Power door lock with automatic release lock when SRS airbag activate | With | |
Central door lock | With | |
Child-proof door lock | With (Rear door) | |
Side-door impact beam | With (All side doors) |
Splash White | With | |
Titanium Silver Metalic | With | |
Havana Brown Metalic | – | |
Red Spinel Mica | – | |
Silky White Pearl | – | |
Cosmic Black Mica | – |
exploreGallery
image
video
close