Those specification & photos would be able to change without notice and may vary from actual ones
Suggested retail price
655.600.000 vnđ
VAT is included in the price
exploreSpecification
OVERVIEW
DIMENSION & WEIGHT
ENGINE
TRANSMISSION
CHASSIS
EXTERIOR
INTERIOR
CONVENIENCE
SAFETY
Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
Origin | Thailand | |
Certification number of approval (TA) | 22KOT/238019 | |
Model code | TFS87JDL-TEPHVN | |
Emission | Euro 5 |
Overall dimension (L x W x H) | mm | 5,270 x 1,870 x 1,785 |
Inside cargo dimension (L x W x H) | mm | 1,495 x 1,530 x 490 |
Wheelbase | mm | 3,125 |
Front / Rear tread | mm | 1,570/1,570 |
Ground clearance | mm | 235 |
Min. turning radius | m | 6.1 |
Kerbs weight | kg | 1,890 |
Gross vehicle weight | kg | 2,730 |
Payload | kg | 515 |
Fuel tank capacity | liter | 76 |
Seating capacity | persons | 05 |
Model | RZ4E – TC | |
Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common Rail | |
Displacement | cc | 1,898 |
Max. Power | Ps (kW)/rpm | 150(110)/3,600 |
Max. Torque | Nm/rpm | 350/1,800~2,600 |
Drive Configuration | 4WD | |
Generator | 12V-90A | |
Emission Standard | EURO 5 |
Type | Manual transmission 6 – speed |
Free wheel hubs | Shift on the fly |
Rear differential lock | With |
Suspension | Front | Independent, Double Wishbone with Coil Spring |
Rear | Dependent, Leaf spring | |
Brake system | Front | Ventilated Disc |
Rear | Drum | |
Assisted steering type | Hydraulic | |
Tire | 255/65R17 | |
Wheel | 17 inch Alloy wheel |
Head lamp | Halogen |
Fog lamp | Halogen |
Outside door handle grip | Black |
Outside door mirror | Power adjustment |
Antena | Center roof type |
Tail gate handle | Black |
Sidestep | – |
Rear bumper | Intergraded 02 steps |
Bed liner | With |
Steering wheel | Urethane wrapped & control switches | |
Top of meter cluster | PVC | |
Meter panel | Electroluminescent instrument with MID, maintenance reminder | |
Seat | Material | Cloth (High grade) |
1st row | 4 ways manual adjustment | |
2nd row | 60:40 fold-down | |
Door trim | PVC soft pad surface at door arm rest | |
Side air vent frame | Black | |
Window switch bezel | Black | |
Center console lid | PVC | |
Utility box lid | PVC | |
Inside door lever & lock knob | Black |
Follow me home | With |
Smart key & Push start | – |
Smart entry | – |
Remote engine start | – |
Power window | With |
Air conditioner | Manual |
Entertainment system | – |
Number of speakers | 02 |
USB ports | – |
Power outlet | 12V – 120W |
Carpet floor met | With |
Airbag | 02 | |
Anti-block Brake System (ABS) | With | |
Electronic Brakeforce Distribution (EBD) | With | |
Brake Assist (BA) | With | |
Electronic Stability Control (ESC) | With | |
Traction Control System (TCS) | With | |
Hill Start Assist (HSA) | With | |
Hill Descent Control (HDC) | With | |
Cruise Control | – | |
Brake Override System (BOS) | – | |
Blind Spot Monitor (BSM) | – | |
Rear Cross Traffic Alert (RCTA) | – | |
Parking Aid System (Front & Rear) | – | |
Reverse Camera | – | |
Rear radars | – | |
Seat belt | 1st row | ELR x 2 with pretensioner & load limiter |
2nd row | ELR x 3 | |
Central door lock | With | |
Auto door lock with speed sensing | – | |
Power release lock door when airbag activate | With | |
Child-proof door lock | With(Rear door) |
exploreGallery
image
video