QKR QMR77HE5
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| MASS | ||
| Gross vehicle mass | kg | 5,500 |
| Payload | kg | 2,490 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,240 x 1,950 x 2,850 |
| Out side body dimension (LxWxH) | mm | 4,450 x 1,950 x 1,950 |
| Inside body dimension (LxWxH) | mm | 4,270 x 1,810 x 1,770 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-2500 (2600W) | |
| Max cold temperatur | C. Degree | -18 |

