NMR85HE5
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4JH1E4NC | |
| Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
| Tire size (Front / Rear) | 7.00-16 14PR | |
| MASS | ||
| Gross vehicle mass | kg | 4,990 (5,700) |
| Payload | kg | 1,800 (2,490) |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,320 x 1,950 x 2,850 |
| Out side body dimension (LxWxH) | mm | 4,550 x 1,950 x 1,950 |
| Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
| Freezer system | ||
| Freezer body | THERMO MASTER T-2500 (4950W)/T-2600 (3860W) | |
| Max cold temperatur | C. Degree | -18 |

