FVR34QE5 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 9650 x 2485 x 3440 |
| Body inside Dimension | 6480 x 2340 x 450 | |
| wheelbase | mm | 5560 |
| Gross vehicle weight | kg | 15300 |
| Payload | kg | 4500~6800 |
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 241(177)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | UNIC URV554K-TH | |
| Section | 4 | |
| Crane length | 3,6 – 10,9 | |
| Max lift capacity | 5050kg @ 2,5 m | |
| Max height | m | 12,7 |
| Max radius | m | 10,6 |

