FVM34WE5
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 6HK1E4SC | |
| Max Output | Ps(kW)/rpm | 280(206) / 2,400 |
| Tire size (Front / Rear) | 11.00-R20 | |
| MASS | ||
| Gross vehicle mass | kg | 24,000 |
| Payload | kg | 13,200 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 11,250 x 2,500 x 3,830 |
| Out side body dimension (LxWxH) | mm | 8,500 x 2,500 x 2,550 |
| Inside body dimension (LxWxH) | mm | 8,250 x 2,320 x 2,310 |
| Freezer system | ||
| Freezer body | THERMO KING SB-230 (14950W) | |
| Max cold temperatur | C. Degree | -18 |

