FVM34TE5
| BASIC SPECICATION | ||
|---|---|---|
| AC cabin | Standard | |
| Engine | 6HK1E4SC | |
| Max Output | Ps(kW)/rpm | 280(206) / 2400 |
| Tire size (Front / Rear) | 11.00-R20 | |
| WEIGHT | ||
| Gross vehicle mass | kg | 24,000 |
| Payload | kg | 13,700 |
| DIMENSION | ||
| Overall Dimension (L x W x H) | mm | 9,900 x 2,500 x 3,830 |
| Out side body dimension (L x W x H) | mm | 7,700 x 2,500 x 2,550 |
| Inside body dimension (L x W x H) | mm | 7,450 x 2,320 x 2,310 |
| FREEZER SYSTEM | ||
| Freezer body | THERMO MASTER G42SE (8139W)/T-5100SE (7500W) | |
| Max. cold temperature | C. Degree | -18 |

