FRR90NE5
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 4HK1E4NC | |
| Max Output | Ps(kW)/rpm | 190(140) / 2,600 | 
| Tire size (Front / Rear) | 8.25-16 18PR | |
| MASS | ||
| Gross vehicle mass | kg | 11,000 | 
| Payload | kg | 5,850 | 
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 8,670 x 2,300 x 3,380 | 
| Out side body dimension (LxWxH) | mm | 6,700 x 2,300 x 2,280 | 
| Inside body dimension (LxWxH) | mm | 6,470 x 2,120 x 2,065 | 
| Freezer system | ||
| Freezer body | THERMO MASTER T-3500 (6800W) | |
| Max cold temperatur | C. Degree | -18 | 


 
	 
	 
           
									 
                     
                     
                     
                     
                    