Garbage
FVZ34QE4 (6 x 4)
FVR34LE4 (4 x 2)
FRR34HE4 (4 x 2)
BASIC SPECIFICATION | ||
---|---|---|
Overall OAL x OW x OH | mm | 8920 x 2500 x 3440 |
Wheelbase | mm | 4115 + 1370 |
GVW | KG | 24000 |
Payload | KG | 10100 |
Engine | 6HK1E4SC | |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 (Gai hỗn hợp) | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 20 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 8070 x 2500 x 3280 |
wheelbase | mm | 4300 |
Gross vehicle weight | kg | 16000 |
Payload | kg | 6500 |
Engine | kg | 6HK1E4NC |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 241(177)/2400 |
Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 14 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 6605 x 2330 x 2790 |
wheelbase | mm | 3410 |
Gross vehicle weight | kg | 11000 |
Payload | kg | 4200 |
Engine | kg | 4HK1E4CC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 190(140)/2600 |
Max Torque | N.m(kgf.m)/rpm | 513(52) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 18PR (Gai ngang) | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 11 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge garbage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge waste water from rear body |
NQR75LE4 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 7460 x 2170 x 2540 |
wheelbase | mm | 4175 |
Gross vehicle weight | kg | 9500 |
Payload | kg | 3420 |
Engine | kg | 4HK1E4NC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 155(114) / 2600 |
Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
Seating Capacity | người/person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 7 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
QKR77FE4-ERNIS 040 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 5410 x 1900 x 2350 |
wheelbase | mm | 2750 |
Gross vehicle weight | kg | 4990 |
Payload | kg | 1550 |
Engine | kg | 4JH1E4NC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 2999 |
Max Output | Ps(kW)/rpm | 105(77) / 3200 |
Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 4 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |