Crane
FRR90NE4 (4x2)
FVM34WE4 (6 x 2)
FVR34QE4 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 8665 x 2500 x 3150 |
Body inside Dimension | 6120 x 2340 x 575 | |
wheelbase | mm | 4990 |
Gross vehicle weight | kg | 11000 |
Payload | kg | 5000 |
Engine | 4HK1E4CC | |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 190 (140) / 2,600 |
Max Torque | N.m(kgf.m)/rpm | 513 (52) / 1,600~2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Crane type | TADANO TM-ZE304MH | |
Section | 4 | |
Crane length | 3,3 – 10 | |
Max lift capacity | 3030kg @ 2,5 m | |
Max height | m | 11,4 |
Max radius | m | 9,8 |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 11580 x 2500 x 3580 |
Body inside Dimension | 8400 x 2350 x 300 | |
wheelbase | mm | 5825 + 1370 |
Gross vehicle weight | kg | 24000 |
Payload | kg | 12500 |
Engine | 6HK1E4SC | |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 280(206)/2400 |
Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Crane type | UNIC URV805YK-CNB | |
Section | 5 | |
Crane length | 4,4 – 15,9 | |
Max lift capacity | 8070kg @ 2,5 m | |
Max height | m | 17,5 |
Max radius | m | 15,6 |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 9460 x 2500 x 3510 |
Body inside Dimension | 6400 x 2350 x 645 | |
wheelbase | mm | 5560 |
Gross vehicle weight | kg | 15800 |
Payload | kg | 6700 |
Engine | 6HK1E4NC | |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 241(177)/2400 |
Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Crane type | UNIC URV554K-TH | |
Section | 4 | |
Crane length | 3,6 – 10,9 | |
Max lift capacity | 5050kg @ 2,5 m | |
Max height | m | 12,7 |
Max radius | m | 10,6 |
NQR75LE4 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 7580 x 2250 x 2960 |
Body inside Dimension | 4850 x 2110 x 400 | |
wheelbase | mm | 4175 |
Gross vehicle weight | kg | 9500 |
Payload | kg | 3420 |
Engine | 4HK1E4NC | |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 155(114) / 2600 |
Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Crane type | UNIC URV343K | |
Section | 3 | |
Crane length | 3,3 – 7,7 | |
Max lift capacity | 3030kg @ 2,7 m | |
Max height | m | 9,5 |
Max radius | m | 7,5 |