FRR90NE5 (4x2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 8650 x 2480 x 3000 |
| Body inside Dimension | 6000 x 2350 x 500 | |
| wheelbase | mm | 3410 |
| Gross vehicle weight | kg | 10850 |
| Payload | kg | 3400~5650 |
| Engine | 4HK1E4CC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 |
| Max Output | Ps(kW)/rpm | 190 (140) / 2,600 |
| Max Torque | N.m(kgf.m)/rpm | 513 (52) / 1,600~2,600 |
| Tire size (Front / Rear) | 8.25-16 18PR | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | TADANO TM-ZE304MH | |
| Section | 4 | |
| Crane length | 3,3 – 10 | |
| Max lift capacity | 3030kg @ 2,5 m | |
| Max height | m | 11,4 |
| Max radius | m | 9,8 |

