Gross vehicle mass | 11,000 (kg) |
---|---|
Overall Dimension | 9,120 x 2,280 x 2,540 (mm) |
Max. power | 205 (150) / 2,600 (Ps(kW) / rpm) |
Emission standard | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City |
Origin | Vietnam |
Suggested retail price | 991,980,000 VNĐ |
OVERVIEW
model ISUZU Truck - FRR90QE5 - Chassis
specification
MASS
DMIMENSIONS
ENGINE / TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Mass | Kg | 11,000 |
Kerb Mass | Kg | 3,355 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 200 |
Overall Dimension (OL x OW x OH) | mm | 9,120 x 2,280 x 2,540 |
Wheelbase (WB) | mm | 5,320 |
Front – Rear Tread (AW / CW) | mm | 1,795 / 1,660 |
Ground Clearance (HH) | mm | 210 |
Front – Rear Overhang (FOH/ROH) | mm | 1,150 / 2,650 |
Model | 4HK1E5S | |
Type | Common rail, turbo – intercooler | |
Emission Control | Euro 5 | |
Displacement | cc | 5,193 |
Max. Power | Ps(kW) / rpm | 205 (150) / 2,600 |
Max. Torque | N.m(kgf.m) / rpm | 637 (65) /1,600 |
Transmission | MZW6P 6 Forward & 1 Reverse |
|
PTO | – |
Max Speed | Km/h | 96 |
Gradeability | % | 39 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Drum, Air-over hydraulic dual circuit |
Tire Size Front – Rear | Standard: 8.25-16 18PR |
Generator | 24V-50A |
Battery | 12V-70(AH) x 2 |
- 2 Sunvisors for driver and co-driver
- Power windows & central door lock
- Air suspension for driver seat
- Inside guard bar
- Cigar lighter
- Air Conditioner
- 3-point seat belts
- Reversing warning buzzer
- Cooler and Defroster
- USB-MP3, AM – FM radio
- Fog lamps
- Tilt cab warning buzzer
- Exhaust brake