FRR34HE5 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 6605 x 2330 x 2790 |
| wheelbase | mm | 3410 |
| Gross vehicle weight | kg | 11000 |
| Payload | kg | 4200 |
| Engine | kg | 4HK1E4CC |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 5193 |
| Max Output | Ps(kW)/rpm | 190(140)/2600 |
| Max Torque | N.m(kgf.m)/rpm | 513(52) / 1600~2600 |
| Tire size (Front / Rear) | 8.25-16 18PR (Gai ngang) | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | m3 | 11 |
| Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
| Material | SPA-H steel, Japan | |
| Hydraulic system | Imported parts from Europe | |
| Intake garbage structure | Standard 249-660 liter bin clip | |
| Discharge garbage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
| Wastewater hose & storage | Seal structure, store and discharge waste water from rear body | |

