FVM34WE5 (6 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 11580 x 2500 x 3580 |
| Body inside Dimension | 8000 x 2350 x 640 | |
| wheelbase | mm | 5825 + 1370 |
| Gross vehicle weight | kg | 24000 |
| Payload | kg | 9200~13800 |
| Engine | 6HK1E4SC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 280(206)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | UNIC URV805YK-CNB | |
| Section | 5 | |
| Crane length | 4,4 – 15,9 | |
| Max lift capacity | 8070kg @ 2,5 m | |
| Max height | m | 17,5 |
| Max radius | m | 15,6 |

