QMR77HE5A - QUYEN AUTO.DLAS
| BASIC SPECIFICATION | ||
|---|---|---|
| AC cabin | Standard | |
| Engine | 4JH1E5NC | |
| Max Output | Ps(kW)/rpm | 120 (88) / 2,900 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| MASS | ||
| Gross vehicle mass | kg | 4,990 |
| Payload | kg | 1,990 |
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 6,240 x 1,950 x 2,850 |
| Out side body dimension (LxWxH) | mm | 4,450 x 1,950 x 1,950 |
| Inside body dimension (LxWxH) | mm | 4,270 x 1,810 x 1,770 |
| FREEZER SYSTEM | ||
| Freezer body | Thermal Master T-2500 (Korea) | |
| Max cold temperatur | °C | -18 |

