Gross vehicle mass | 5000 (kg) |
---|---|
Overall Dimension | 5080 x 1860 x 2200 (mm) |
Max. power | 105 (77) / 3200 (Ps(kW) / rpm) |
Emission | Euro 4 |
List Price | 468.000.000 |
* Applied for cabin chassis. (Price is included VAT)
Gross vehicle mass | 5000 (kg) |
---|---|
Overall Dimension | 5080 x 1860 x 2200 (mm) |
Max. power | 105 (77) / 3200 (Ps(kW) / rpm) |
Emission | Euro 4 |
List Price | 468.000.000 |
* Applied for cabin chassis. (Price is included VAT)
Gross vehicle mass | KG | 5000 |
Kerb mass | KG | 1885 |
Number of seats | person | 3 |
Fuel tank | Liter | 100 |
Overall Dimension (OAL x OW X OH) | mm | 5080 x 1860 x 2200 |
Wheel base (WB) | mm | 2750 |
Front – Rear treat (AW/CW) | mm | 1385 / 1425 |
Ground clearance (HH) | mm | 190 |
Front – rear over hang (FOH/ROH) | mm | 1010 / 1320 |
Model | 4JH1E4NC | |
Type | 4 strokes, 4 cylinders in-line | |
Systems | Common rail, turbo-intercooler, EGR & DOC | |
Emission | EURO 4 | |
Displacement | cc | 2999 |
Bore & strokee | mm | 95,4 x 104,9 |
Max. power | Ps(kW) / rpm | 105 (77) / 3200 |
Max. torque | N.m(kgf.m) / rpm | 230 / 2000 ~ 3200 |
Transmission | N.m(kgf.m) / rpm | MSB5S 5 Forward & 1 Reverse |
Max. Speed | km/h | 95 |
Gradiability | % | 32.66 |
Min. Turning Radius | m | 5.8 |
Steering system | Recirculating ball with hydraulic assisted |
Suspension system front – rear | Dependent, leafspring, shock absorber |
Brake system front – rear | Drum, hydraulic with vacuum servo assistance, dual circuilt |
Tire size front – rear | 7.00 – 15 12PR |
Generator | 12V-60A |
Battery | 12V-70AH x 2 |
Thank you for submitting the information!
We have received it and will respond to you as soon as possible!